products

 
 

shenzhen furuier photoelectric co., ltd

feedbackorder form contact us 
 products---led backlight

led backlight---22 products      irradiance picture

model color peak wavelength (nm) luminous intensity  (lux) forward voltage (v) long (mm) wide (mm) high (mm) appearance

fb-l05sb

blue 460 24.5 3.4 76 38 3.7
fb-l05hy amber 589 97 3.8 76 38 3.7
fb-l08gr green 525 158 3.5 92.5 25 4.6
fb-l08sw white 7 194 3.5 92.5 25 4.6
fb-l08yg yellow-green / 161 3.5 92.5 25 4.6
fb-l04sb blue / 27 3.3 88 44 2.7
fb-l06gr/ho red&green 525/616 187/86 3.3/2.0 98.38 15 3.7
fb-l07gr/ho red&green 525/616 190/96 3.3/2.0 98.4 12.65 3.7
fb-l03sb blue 460 55 3.5 103.2 14.4 3.5
fb-l03sw white / 252 3.5 103.2 14.4 3.5
fb-l03hy amber 589 148 1.95 103.2 14.4 3.5
fb-l03sg green 525 393 3.5 103.2 14.4 3.5
fb-d28yg yellow-green 571 842  4.1 66.5 49 4.2
fb-d85yg

yellow-green

571 597  4.15 81  60 4.8
fb-d30yg yellow-green 571 767  4.05 84 45.9 4.5
fb-d37yg yellow-green 573 849  4.1 1.3.6 28.5 4.5
fb-d86yg yellow-green 571 592  4.15 120  70 4.9
fb-d25yg yellow-green 572 132  12.2 71.5 36 4.7
fb-d25yg/hy yellow-green 571/589 132/112  12.2/11.3 71.5 36 4.7
fb-l011sb blue  460  18   3.5  41 18 2
fb-004gb0 green/blue/orange     3.4/3.4/2.1  38.5 25 2
fb-c011yg yellow-green 573  124 4.2  93 46.5 2

led lamp---25 products

  contact details

shenzhen furuier photoelectric  co.,ltd
add: rd. huachangnan ,tongfuyu zone,dalang, longhua,baoan district,shenzhen,china
tel: (86 755) 61563081  61563729
fax: (86 755) 61563461
email address: sales@furuier.com 
homepage address: http://www.furuier.com